Dates may be UK-style: dd/mm/yy |
#41-24573 - B-17F |
---|
| Group | Squadron | Sq Code | A/C Code |
---|
| 305BG | | | |
---|
MIA | 1943-05-19 - MACR #: 15329 |
---|
Notes | 41-24573 364BS/305BG [WF-S/N] Bangor 19/10/42; Grafton Underwood 29/10/42; MIA Kiel 19/5/43 Pilot: Carroll MacCauley, Co-Pilot: Adrian Lyon, Radio Operator: Jim Shaw, Ball Turret Gunner: Elsa Spiva, Waist Gunner: John Lukacovic, Waist Gunner: Alex Laird (6KIA); Navigator: Kurt Von Gruben, Bombardier: Heywood Sawyer, Engineer / Top Turret Gunner: John Schonberger, Tail Gunner: Jack Milton (4POW) Enemy aircraft, ditched shallow waters SW of Husum, Germany. MACR 15329. |
---|
Source | B-17 Master Log - Dave Osbourne |
---|
|
#41-24590 - B-17F |
---|
| Group | Squadron | Sq Code | A/C Code |
---|
| 305BG | 364FS | C5 | |
---|
MIA | 1943-05-19 |
---|
Notes | 41-24590 Assigned: 364BS/305BG [WF-B] Presque Is 19/10/43; Grafton Underwood 25/10/42; MIA Kiel 19/5/43 Pilot: Harvey Kohler, Navigator: J. S. Vasil, Bombardier: Bill Jones (3POW); Co-Pilot: Vic Plekavic, Engineer / Top Turret Gunner: Joe Whitaker, Radio Operator: Alf Everetts, Ball Turret Gunner: Frank Freeman, Waist Gunner: George Byler, Waist Gunner: Waldo Riddle, Tail Gunner: Tom Fuller (7KIA); Enemy aircraft, crashed Tetenhusen, W of Rendsburg, Germany. No MACR. |
---|
Source | B-17 Master Log - Dave Osbourne |
---|
|
#41-24624 - B-17F |
---|
| Group | Squadron | Sq Code | A/C Code |
---|
| 305BG | 366BS | | |
---|
Name | MADAM BUTTERFLY |
---|
MIA | 1943-05-19 - MACR #: 15549 |
---|
Notes | 41-24624 Delivered: Geiger 1/9/42; Assigned: 366BS/305BG [KY-J] Presque Is 22/10/42; Grafton Underwood 29/10/42; Transferred: 422BS [JJ-J]; MIA Kiel 19/5/43 Pilot: Capt Chas Clark, Co-Pilot: Bob Ruse, Navigator: John Ward, Bombardier: Chas Woodworth, Engineer / Top Turret Gunner: Everett Howard, Radio Operator: Ken Baldridge, Tail Gunner: Lewis Clayton (7POW); Ball Turret Gunner: Earl Rheinhart, Waist Gunner: Louis Haviland, Waist Gunner: Ken Edwards (3KIA); flak, ditched in mouth of Keil harbor. MACR 15549. MADAM BUTTERFLY. |
---|
Source | B-17 Master Log - Dave Osbourne |
---|
|
#42-5155 - B-17F |
---|
| Group | Squadron | Sq Code | A/C Code |
---|
| 305BG | 365BS | | |
---|
MIA | 1943-05-19 - MACR #: 15488 |
---|
Notes | 42-5155 Delivered: Tulsa 4/10/42; West Palm Beach 11/12/42; Assigned: 365BS/305BG [XK-T] Chelveston 21/3/43; MIA 19/5/43 Pilot: Bill Higgins, Co-Pilot: Max Wiggins, Navigator: George Dorrance, Bombardier: John Kirkpatrick, Ball Turret Gunner: Clyde Garrett, Waist Gunner: Tom McDonald, Waist Gunner: Fred Nadroski (7POW); Engineer / Top Turret Gunner: Norman Shank, Radio Operator: Bradley Gardner, Tail Gunner: Vince Barron (3KIA); Enemy aircraft, crashed Bohmstedt, seven miles N of Husum, Germany. . MACR 15488. |
---|
Source | B-17 Master Log - Dave Osbourne |
---|
|