Dates may be UK-style: dd/mm/yy |
#42-50374 - Consolidated B-24H-25-CF Liberator |
---|
| Group | Squadron | Sq Code | A/C Code |
---|
| 389BG | 566BS | | |
---|
MIA | 1944-07-07 - MACR #: 7364 |
---|
Notes | 50374 (389th BG, 566th BS) lost Jul 7, 1944. MACR 7364 |
---|
Source | Joe Baugher US Aircraft Serial Numbers - http://www.joebaugher.com/usaf_serials/usafserials.html |
---|
|
#42-50617 - Ford B-24J-1-FO Liberator |
---|
| Group | Squadron | Sq Code | A/C Code |
---|
| 389BG | 566BS | | |
---|
MIA | 1944-07-07 - MACR #: 7365 |
---|
Notes | 50617 (389th BG, 566th BS) lost Jul 7, 1944. MACR 7365 |
---|
Source | Joe Baugher US Aircraft Serial Numbers - http://www.joebaugher.com/usaf_serials/usafserials.html |
---|
|
#42-51144 - Douglas-Tulsa B-24H-25-DT Liberator |
---|
| Group | Squadron | Sq Code | A/C Code |
---|
| 389BG | 564BS | | |
---|
MIA | 1944-07-07 - MACR #: 7492 |
---|
Notes | 51144 (389th BG, 564th BS) hit by flak and fighters Jul 7, 1944 and turned and collided with 42-110091 (492nd BG, 856 Sq). Both planes crashed. MACR 7492. |
---|
Source | Joe Baugher US Aircraft Serial Numbers - http://www.joebaugher.com/usaf_serials/usafserials.html |
---|
|